Breck Epic

Breckenridge, CO



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Plate # Name Team Name City, ST Sex Total Time Rank Stage 1 Rank 1 Stage 2 Rank 2 Stage 3 Rank 3 Stage 4 Rank 4 Stage 5 Time Rank 5 Stage 6 Time Rank 6
242 Mat STEPHENS Aegis Cycling Foundation Dallas, TX M 20:24:01 1 03:06:16 1 03:41:18 1 03:55:05 1 03:56:17 1 03:25:33 3 02:19:34 1
96 Enrique ARTAVIA CEDEÑO Yeti-Fox-Bobbys Cycling Team Cartago, Costa Rica M 20:44:30 2 03:07:01 2 03:43:12 2 03:57:35 3 04:04:27 3 03:22:40 2 02:29:38 3
95 Chris ALSTRIN Boulder, CO M 21:02:04 3 03:11:02 3 04:13:55 4 03:55:39 2 03:56:29 2 03:16:36 1 02:28:25 2
121 Broox PULFORD No Ride Around Denver, CO M 22:48:55 4 03:27:48 5 04:11:47 3 04:22:17 4 04:16:29 4 03:53:32 6 02:37:04 5
132 Yamil SIMON TORRES Club Khrono Quito, Ecuador M 22:49:43 5 03:26:34 4 04:25:10 6 04:23:57 5 04:21:03 5 03:41:04 4 02:31:56 4
119 Eugenio PEREZ VillaVeloes.com Frisco, CO M 23:35:15 6 03:44:32 9 04:25:52 7 04:30:51 6 04:30:13 6 03:45:56 5 02:37:52 6
131 Stephen SHEPHERD LAKEWOOD, CO M 24:26:29 7 03:37:34 6 04:19:48 5 04:49:50 10 04:35:05 7 04:18:35 12 02:45:39 8
134 Karel SUMBAL Trimarni Coaching and Nutrition Greenville, SC M 24:57:37 8 03:44:57 10 04:28:42 8 04:47:13 9 04:43:31 9 04:12:10 10 03:01:08 19
116 Erik NIELSEN Evergreen, CO M 24:58:28 9 03:39:27 7 04:36:14 10 04:52:36 12 04:56:16 14 04:08:41 9 02:45:16 7
106 Aaron KESSLER Denver, CO M 24:59:15 10 03:56:37 16 04:37:44 12 04:42:15 8 04:44:04 10 04:06:53 7 02:51:44 11
135 PEDRO VALLEJO QUITO, Ecuador M 25:09:43 11 03:47:51 11 04:38:33 13 04:42:12 7 04:43:28 8 04:28:47 14 02:48:55 10
128 Adam SCHMUCKAL Dillon, CO M 25:28:59 12 04:06:01 21 04:41:59 14 04:50:06 11 04:50:47 12 04:07:32 8 02:52:36 13
101 Paul CAYER Bike Therapy Canmore Dead Man''s Flats, Alberta M 25:49:49 13 03:55:19 15 04:43:23 15 05:01:39 14 04:56:48 15 04:14:56 11 02:57:48 17
123 Toby RIDER Cadence Cyclery North Richland Hills, TX M 25:52:25 14 03:55:18 14 04:36:32 11 04:57:29 13 04:53:41 13 04:35:50 18 02:53:37 14
120 simon PRONOVOST laferte bicycles/cvm3r saint-boniface, QC M 26:02:39 15 03:42:41 8 04:34:50 9 05:23:59 21 05:09:16 19 04:19:39 13 02:52:16 12
127 Leonardo Pereira SANTOS So Team Araxá, Brazil M 26:22:08 16 03:54:16 12 04:48:53 18 05:02:09 15 05:02:31 16 04:37:18 19 02:57:03 16
108 John KOUDELKA Teton Toyota / Idaho Mountain Trading Idaho Falls, ID M 26:22:44 17 03:57:02 17 04:44:19 17 05:27:26 24 04:49:15 11 04:37:42 20 02:47:02 9
97 Laurent BOISCLAIR Shawinigan, QC M 26:31:51 18 03:55:16 13 04:50:22 19 05:02:10 16 05:03:54 17 04:46:35 22 02:53:38 15
122 Edward REYNOLDS Royal Air Force Cycling Association Newtown, UNK M 26:45:55 19 04:04:37 20 04:59:32 21 05:02:53 17 05:07:23 18 04:32:08 16 02:59:24 18
83 Jeremy YOUNG Boulder, CO M 27:15:53 20 03:59:19 19 05:02:51 22 05:19:05 19 05:10:07 20 04:38:29 21 03:06:05 22
111 Ryan MCGOVERN Telluride, CO M 27:38:50 21 04:11:48 24 05:16:40 27 05:13:56 18 05:21:52 22 04:30:27 15 03:04:09 21
124 Omar RIVERA TORRES GEISA GT Guatemala M 28:03:30 22 04:12:19 25 05:12:35 26 05:19:38 20 05:15:58 21 04:48:59 23 03:14:03 27
115 Bradford NELSON SPLAKE Arvada, CO M 28:21:36 23 04:06:12 22 04:53:04 20 06:01:31 31 05:42:14 27 04:32:17 17 03:06:20 23
126 Menachem ROTH Blue Hills Cycling Club Newton Centre, MA M 28:35:04 24 04:23:36 30 05:03:00 23 05:25:57 22 05:28:40 23 05:10:33 28 03:03:22 20
137 Peter WESSLING Boxwell Broomfield, CO M 28:49:42 25 04:14:09 26 05:08:20 24 05:26:41 23 05:46:28 29 05:05:11 26 03:08:55 25
    Page:     next >   last >>

Trust Guard Security Scanned