Breck Epic

Breckenridge, CO



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Plate # Name Team Name City, ST Sex Total Time Rank Stage 1 Rank 1 Stage 2 Rank 2 Stage 3 Rank 3 Stage 4 Rank 4 Stage 5 Time Rank 5 Stage 6 Time Rank 6
228 Jill JANZ Hanau, Germany F 28:09:08 1 04:12:21 2 05:05:34 2 05:18:10 2 05:18:38 1 05:02:58 2 03:11:30 2
227 Danielle CLARK Colorado Springs, CO F 28:43:20 2 04:36:07 4 05:32:16 3 05:23:24 3 05:20:28 2 04:46:12 1 03:04:55 1
231 Allison OLSON Ride or Die Collective Longmont, CO F 30:51:23 3 04:27:01 3 05:52:36 5 05:51:52 4 06:09:51 4 05:15:22 3 03:14:44 3
229 Elaine JAWORSKI RagTag Hudson, NY F 31:59:23 4 04:36:09 5 05:33:11 4 06:00:20 5 06:14:32 5 05:38:21 4 03:56:51 4
225 Colleen BLANTON Vail, CO F 39:38:50 5 05:26:13 6 06:59:18 6 07:26:32 6 07:46:58 6 07:25:40 5 04:34:10 5
226 Raechel BENEFIELD Bike Link Racing p/b TherapySouth Birmingham, AL F 14:34:23 06:24:28 7 08:09:55 7 0 0 0 0
230 Justina LISS Avalanche Sports Breckenridge, CO F 19:38:14 03:56:03 1 04:53:37 1 05:11:13 1 05:37:23 3 0 0
    Page:      

Trust Guard Security Scanned